<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luke Strosnider &#124; Words and Images</title>
	<atom:link href="http://lukestrosnider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukestrosnider.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 21:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>&#8220;Vast Vistas: Landscape in New Media&#8221; Exhibition</title>
		<link>http://lukestrosnider.com/2012/01/17/new-landscapes-featured-in-vast-vistas-landscape-in-new-media-exhibition/</link>
		<comments>http://lukestrosnider.com/2012/01/17/new-landscapes-featured-in-vast-vistas-landscape-in-new-media-exhibition/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:31:45 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=1186</guid>
		<description><![CDATA[My project Ansel Adams &#124; New Landscapes is featured in "Vast Vistas: Landscape in New Media" in Boston through February 10, 2012. ]]></description>
			<content:encoded><![CDATA[<p>My project Ansel Adams | New Landscapes is featured in &#8220;Vast Vistas: Landscape in New Media&#8221; in Boston through February 10, 2012.</p>
<p style="text-align: center;"><a href="http://lukestrosnider.com/books/ansel-adams-new-landscapes/"><img class="size-medium wp-image-1193 aligncenter" title="New Landscapes" src="http://lukestrosnider.com/wp-content/uploads/2012/01/Picture-7.png" alt="" /></a></p>
<p>Vast Vistas: Landscape in New Media</p>
<p>290 Congress Street, Boston, MA (<a href="http://maps.google.com/maps?q=290+congress+street+boston+ma+02110&amp;hnear=290+Congress+St,+Boston,+Massachusetts+02210&amp;gl=us&amp;t=m&amp;z=16&amp;vpsrc=0">Google Map</a>)<br />
Curated by George Fifield and Heidi Kayser</p>
<p>Boston Cyberarts presents its second exhibition in Atlantic Wharf&#8217;s new dedicated art galler,<em>Vast Vistas: Landscape in New Media</em>, an exhibition of work by four artists: Julia Hechtman, Georgie Friedman, Jane Marsching and Luke Strosnider.</p>
<p>The exhibition dates are December 12, 2011 &#8211; February 10, 2012.<br />
The exhibition is free and open to the public. </p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2012/01/17/new-landscapes-featured-in-vast-vistas-landscape-in-new-media-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos Included in Fugazi Live Series</title>
		<link>http://lukestrosnider.com/2012/01/17/photos-included-in-fugazi-live-series/</link>
		<comments>http://lukestrosnider.com/2012/01/17/photos-included-in-fugazi-live-series/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:05:19 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=1195</guid>
		<description><![CDATA[Several of my photos of Washington, D.C. band Fugazi are included in their massive online archive of live recordings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lukestrosnider.com/fugazi/"><img title="Fugazi" src="http://lukestrosnider.com/wp-content/uploads/2012/01/fugazi-strip.png" alt="" width="900" /></a><em>Click the above images to see more.</em><br />
<br />
From 1995-2001, I had the opportunity to attend and photograph many shows by <a href="http://www.dischord.com/band/fugazi">Fugazi</a>. They remain one of my favorite bands, and it is an honor to have my photos included in their online archive of live recordings.<br />
<br />
[ <a href="http://lukestrosnider.com/fugazi" target="_blank">Fugazi photos by Luke Strosnider</a> ]<br />
<br />
Also check out the amazing Fugazi archive, which will eventually include recordings of over 800 performances: <a href="http://www.dischord.com/fugazi_live_series/">Fugazi Live Series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2012/01/17/photos-included-in-fugazi-live-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Center NW Alumni Exhibition</title>
		<link>http://lukestrosnider.com/2011/06/07/photo-center-nw-alumni-exhibition/</link>
		<comments>http://lukestrosnider.com/2011/06/07/photo-center-nw-alumni-exhibition/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:11:36 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=1074</guid>
		<description><![CDATA[Four images from my forthcoming book "I Wish You Where Here" are featured in the Photo Center NW Alumni New Work Exhibition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lukestrosnider.com/books/i-wish-you-where-here/"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" title="from I Wish You Where Here" src="http://lukestrosnider.com/wp-content/gallery/iwywh/iwywh002.png" alt="" width="250" /></a>Four images from my forthcoming book <em><a href="http://lukestrosnider.com/books/i-wish-you-where-here/">I Wish You Where Here</a></em> will be exhibited at the Photo Center NW through July 15, 2011.</p>
<p><span style="color: #ffffff;">.</span></p>
<blockquote><p><em>The Photo Center &#8230; will be showcasing new works by alumni of our Certificate Program. This exhibition unites several generations of picture-making in one gallery space, bringing light to Photo Center graduates who are now thriving contemporary artists and vital members of the national and international art community.</em></p>
<p><span style="color: #ffffff;">.</span></p></blockquote>
<div><a href="http://pcnw.org/gallery/exhibitions/thesis-new-alumni-work-2011/#1">Thesis &amp; Almuni New Work Exhibition</a> / through July 15, 2011</div>
<div>Photo Center NW</div>
<div>900 12th Ave</div>
<div>Seattle, Washington 98122</div>
<div><a href="http://www.pcnw.org">www.pcnw.org</a></div>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2011/06/07/photo-center-nw-alumni-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview on Chicago&#8217;s WLUW 88.7</title>
		<link>http://lukestrosnider.com/2011/04/03/interview-on-chicagos-wluw-88-7/</link>
		<comments>http://lukestrosnider.com/2011/04/03/interview-on-chicagos-wluw-88-7/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:44:26 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=1003</guid>
		<description><![CDATA[Listen to my interview on Loyola University Chicago's "LU sCene" radio show, during which I discuss my background in photography and design. ]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1038 alignleft" title="LU sCene Logo" src="http://lukestrosnider.com/wp-content/uploads/2011/04/Picture-7-300x267.png" alt="" width="150" height="134" /></p>
<p>I sat down with <a href="http://alexanderbenson.com/">Alex Benson</a>, a student at Loyola University Chicago, for a &#8220;Professor Profile&#8221; on his radio show <a href="http://soundcloud.com/lu-scene">LU sCene</a> on Loyola&#8217;s <a href="http://wluw.org/">WLUW 88.7</a>.&nbsp;<br />
We chatted about my background in photography, visual communication, and web design. My segment leads the show, but keep listening for more<br />
interviews, excellent music, and some found sound from around Chicago.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="75%" height="81" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="src" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F12032551" /><embed type="application/x-shockwave-flash" width="75%" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F12032551" allowscriptaccess="always"></embed></object></p>
<p><span><a href="http://soundcloud.com/lu-scene/lu-scene-3-15-11-fourth-show">LU sCene 3/15/11 Fourth Show</a> by <a href="http://soundcloud.com/lu-scene">LU sCene</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2011/04/03/interview-on-chicagos-wluw-88-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Chair Included in &#8220;Everything in Time&#8221; Exhibition</title>
		<link>http://lukestrosnider.com/2010/10/19/everything-in-time-at-visual-studies-workshop-center-for-book-and-paper-arts/</link>
		<comments>http://lukestrosnider.com/2010/10/19/everything-in-time-at-visual-studies-workshop-center-for-book-and-paper-arts/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:16:38 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=961</guid>
		<description><![CDATA["Everything in Time: Maximalist Works by Media Artists" opens at the Visual Studies Workshop in November  and then travels to the Center for Book Arts in New York City.]]></description>
			<content:encoded><![CDATA[<p><a title="chairs" rel="lightbox[pics961]" href="http://lukestrosnider.com/wp-content/uploads/2010/10/chairs.jpg"><img class="attachment wp-att-963 alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://lukestrosnider.com/wp-content/uploads/2010/10/chairs.jpg" alt="chairs" width="272" height="199" /></a>My photographs of <a href="http://lukestrosnider.com/projects/every-chair-at-the-visual-studies-workshop/">Every Chair at the Visual Studies Workshop</a> are headed &#8220;home&#8221; for an upcoming exhibition. <a href="http://vsw.org/exhibitions/siskind.php"><em>Everything in Time</em></a> opens at the <a href="http://vsw.org/">Visual Studies Workshop </a>in Rochester, New York on November 5th, 2010. The show then travels to the <a href="http://centerforbookarts.org/">Center for Book Arts</a> in New York City in January 2011.</p>
<p><strong>Everything in Time: Maximalist Works by Media Artists</strong></p>
<p>November 5, 2010 – December 19, 2010<br />
<a href="http://vsw.org/">Visual Studies Workshop</a> | Siskind Gallery | 421 University Avenue, Rochester, New York (<a href="http://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;q=421+university+ave+rochester+ny&amp;ie=UTF8&amp;hq=&amp;hnear=421+University+Ave,+Rochester,+Monroe,+New+York+14607&amp;gl=us&amp;ei=cHrITKnwNpH-nAfX2MinAw&amp;ved=0CBYQ8gEwAA&amp;z=16">map</a>)</p>
<p>January 19, 2011 &#8211; April 2, 2011<br />
<a href="http://www.centerforbookarts.org/">Center for Book Arts</a> | 28 West 27th Street, 3rd Floor, New York, New York (<a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Center+for+Book+Arts,+New+York,+NY&amp;sll=43.157886,-77.591554&amp;sspn=0.007952,0.016286&amp;gl=us&amp;g=421+University+Ave,+Rochester,+NY+14607&amp;ie=UTF8&amp;hq=Center+for+Book+Arts,&amp;hnear=New+York&amp;ll=40.762081,-73.98983&amp;spn=0.1256,0.260582&amp;z=12&amp;iwloc=A">map</a>)</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 159px; width: 1px; height: 1px;">http://www.centerforbookarts.org/</div>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2010/10/19/everything-in-time-at-visual-studies-workshop-center-for-book-and-paper-arts/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>SP Weather Station &#8220;Weather Report&#8221; Portfolio</title>
		<link>http://lukestrosnider.com/2010/10/18/sp-weather-station-weather-report-portfolio/</link>
		<comments>http://lukestrosnider.com/2010/10/18/sp-weather-station-weather-report-portfolio/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:34:12 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=974</guid>
		<description><![CDATA[SP Weather Station "Weather Report" portfolios for 2009 include my "Thirty Skies (Amsterdam/New Amsterdam)" plus the work of 11 other artists. ]]></description>
			<content:encoded><![CDATA[<p><a title="spws-portfolio" rel="lightbox[pics974]" href="http://lukestrosnider.com/wp-content/uploads/2010/10/spws-portfolio.jpg"><img class="attachment wp-att-975 alignleft" src="http://lukestrosnider.com/wp-content/uploads/2010/10/spws-portfolio.jpg" alt="spws-portfolio" width="190" height="207" /></a><a title="Picture-1" rel="lightbox[pics974]" href="http://lukestrosnider.com/wp-content/uploads/2010/10/Picture-1.png"><img class="attachment wp-att-976 alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://lukestrosnider.com/wp-content/uploads/2010/10/Picture-1.png" alt="Picture-1" width="292" height="207" /></a></p>
<p>Very excited to announce I received my complete 2009 Weather Reports portfolio from the amazing folks at the <a href="http://spweatherstation.net/">SP Weather Station</a>. Included is my print <em>Thirty Skies (Amsterdam/New Amsterdam</em>) along with the work of 11 other artists.</p>
<p><a href="http://spweatherstation.net/?page_id=6">Get a glimpse of all the participants work at the SP Weather Station website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2010/10/18/sp-weather-station-weather-report-portfolio/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Essay Published at Journal of Artists&#8217; Books Online</title>
		<link>http://lukestrosnider.com/2010/06/17/essay-published-at-journal-of-artists-books-online/</link>
		<comments>http://lukestrosnider.com/2010/06/17/essay-published-at-journal-of-artists-books-online/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:25:27 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=934</guid>
		<description><![CDATA[My essay "The Meta-Experience of Errata Editions 'Books on Books' Set One" is available in its entirety at the <i>Journal of Artists' Books</i> website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://www.journalofartistsbooks.org/images/booksonbooks004.jpg" alt="" width="275" />My essay &#8220;The Meta-Experience of Errata Editions &#8216;Books on Books&#8217; Set One&#8221; takes a hard and humourous look at the recently-published explorations of iconic photobooks.</p>
<p>The essay is available in its entirety at the <a href="http://www.journalofartistsbooks.org/online/"><em>Journal of Artists&#8217; Books</em> website</a>, but here&#8217;s an excerpt:</p>
<p><em>The page layout of the series is sensible yet jarring: the page spreads of the original books are reproduced smaller than the pages of the book-on-book itself. A white border surrounds the images of the original page spreads. This is eminently practical as the Books on Books are all the same size (7 by 9.5 inches) and the originals they commemorate are not. Thus Killip’s In Flagrante, a more typical photobook size (11 ¾ x 9 ¾ inches) fills most of the spread, while Ristelhueber’s Fait (smaller but taller and narrower at 6 ¾ x 4 ¼ inches) floats in a pool of white with a 2 inch border on the book’s fore-edge. But this is only the case when one opening of the original is reproduced within one opening of the Errata Edition; some openings are reproduced 4-up to an opening (two openings on one page). The visual effect of this layout is not unlike the old schoolboy trick of clandestinely hiding an issue of “The Amazing Spider-Man” behind a wider, taller textbook.</em></p>
<p>Read the rest at<a href="http://www.journalofartistsbooks.org/online/"> </a><em><a href="http://www.journalofartistsbooks.org/online/">JAB Online</a>!<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2010/06/17/essay-published-at-journal-of-artists-books-online/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Exhibition Review Published in Photography and Culture</title>
		<link>http://lukestrosnider.com/2010/06/17/exhibition-review-published-in-photography-and-culture/</link>
		<comments>http://lukestrosnider.com/2010/06/17/exhibition-review-published-in-photography-and-culture/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:03:07 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=926</guid>
		<description><![CDATA[My review of "The Edge of Intent" at Chicago's Musuem of Contemporary Photography was recently published in <i>Photography and Culture</i>.]]></description>
			<content:encoded><![CDATA[<p><a title="9781847885548" rel="lightbox[pics926]" href="http://lukestrosnider.com/wp-content/uploads/2010/06/9781847885548.jpg"><img class="attachment wp-att-931 alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://lukestrosnider.com/wp-content/uploads/2010/06/9781847885548.jpg" alt="9781847885548" width="200"/></a>My review of <a href="http://www.mocp.org/exhibitions/2009/05/the_edge_of_int.php">&#8220;The Edge of Intent&#8221; </a>at Chicago&#8217;s <a href="http://www.mocp.org/">Museum of Contemporary Photography</a> was recently published in the journal <a href="http://www.bergpublishers.com/BergJournals/PhotographyandCulture/tabid/3257/Default.aspx">Photography and Culture</a>.</p>
<p>Here&#8217;s a brief excerpt:</p>
<p><em>The photographers of “The Edge of Intent” revealed today’s cities as catalysts of social disparity, insatiable resource hogs, and crumbling, erstwhile places, while the show’s more conceptual image-artists used digital scissors to rearrange urban landscapes. Far beyond cheery Burnham boosterism, “The Edge of Intent” unflinchingly confronted the gulf between the fever dreams of urban visionaries and their resulting realities.</em></p>
<p>Subscribe to Photography and Culture through <a href="http://www.bergpublishers.com/BergJournals/PhotographyandCulture/tabid/3257/Default.aspx">Berg Publishers</a> (U.K.).</p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2010/06/17/exhibition-review-published-in-photography-and-culture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arts Writing Workshop Finalist</title>
		<link>http://lukestrosnider.com/2009/11/16/arts-writing-workshop-finalist/</link>
		<comments>http://lukestrosnider.com/2009/11/16/arts-writing-workshop-finalist/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:26:07 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=830</guid>
		<description><![CDATA[I'm proud to announce I was selected as a finalist for the Creative Capital &#124; Warhol Foundation Arts Writers Grant Program Art Writing Workshop.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud to announce I&#8217;ve been selected as a finalist for the Creative Capital | Warhol Foundation Arts Writers Grant Program Art Writing Workshop:</p>
<blockquote><p>The Art Writing Workshop is a partnership between the International Art Critics Association/USA Section <a href="http://www.aicausa.org/" target="_blank">(AICA/USA) </a>and the Creative Capital | Warhol Foundation Arts Writers Grant Program designed to give practicing writers the opportunity to strengthen their work through one-on-one consultations with leading art critics.</p></blockquote>
<p>Wish me luck!</p>
<p><strong>UPDATE: </strong>I received word today (11.17.2009) that I was not selected to take part in the Workshop. Oh well! It was an honor to be considered nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2009/11/16/arts-writing-workshop-finalist/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weather Report Exhibited in Philadelphia</title>
		<link>http://lukestrosnider.com/2009/08/21/april-2009-weather-report-exhibited-in-philadelphia/</link>
		<comments>http://lukestrosnider.com/2009/08/21/april-2009-weather-report-exhibited-in-philadelphia/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:20:05 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=780</guid>
		<description><![CDATA[My "Weather Report" was on view in Philadelphia and received some kind words in the Philadelphia Weekly.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 286px"><img style="margin-left: 5px; margin-right: 5px;" src="http://lukestrosnider.com/wp-content/uploads/2009/11/Art.strosnider_thirtysk0819.jpg" alt="Art.strosnider_thirtysk0819" width="276" height="193" /><p class="wp-caption-text">Above: April 2009 Weather Report by Luke Strosnider</p></div>
<p>Awhile back, <a href="http://spweatherstation.net/" target="_blank">SP Weather Station</a> &#8211; an artist-run weather station in New York &#8211; asked<br />
me to participate in their 2009 <a href="http://spweatherstation.net/?page_id=6" target="_blank">&#8220;Weather Reports&#8221;</a> project. In May, they sent me their<br />
weather data for April 2009, and I was free to visually interpret it however I wanted.  My<br />
report is currently on view at <a href="http://ahnvhs.com./" target="_blank">AHN/VNS</a> in Philadelphia, and the show received some<br />
kind words in the <a href="http://www.philadelphiaweekly.com/arts-and-culture/Weather--Reports.html" target="_blank">Philadelphia Weekly</a>!</p>
<p>The print will be part of an portfolio of 2009 weather reports by 12 different artists,<br />
produced by <a href="http://spweatherstation.net/" target="_blank">SP Weather Station</a>. Visit their site (or check back here) for forthcoming details.</p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2009/08/21/april-2009-weather-report-exhibited-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

