<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luke Strosnider &#124; Words and Images</title>
	<atom:link href="http://lukestrosnider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukestrosnider.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Dec 2009 19:53:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upcoming Courses and Workshops</title>
		<link>http://lukestrosnider.com/2009/11/16/upcoming-courses-and-workshops/</link>
		<comments>http://lukestrosnider.com/2009/11/16/upcoming-courses-and-workshops/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:34:53 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=832</guid>
		<description><![CDATA[I'll be teaching two 10-week courses and two brief workshops at the Evanston Art Center, just north of Chicago. Sign up now!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be teaching two 10-week courses and two brief workshops at the Evanston Art Center ( 2603 Sheridan Road, Evanston, Il) beginning in January 2010. Below are links to the course descriptions; you can sign up online or by calling 847.475.5300.</p>
<p><a href="http://www.evanstonartcenter.org/CatalogDetail.aspx?cid=2544">History of Photography</a><br />
Ten Week Class Beginning  1/6/2010<br />
Wednesday 9:30 am &#8211; 12:30 pm<br />
<a href="http://www.evanstonartcenter.org/CatalogDetail.aspx?cid=2536">Beginning Digital Photography</a><br />
Ten Week Class Beginning  1/4/2010<br />
Monday 7-10pm<br />
<a href="http://www.evanstonartcenter.org/CatalogDetail.aspx?cid=2546">Photobook Publishing</a><br />
Beginning  1/31/2010<br />
Sunday January 31 and February 7, 1 &#8211; 4 pm<br />
<a href="http://www.evanstonartcenter.org/CatalogDetail.aspx?cid=2548">Photoblogging</a><br />
Two Week Class Beginning  3/7/2010<br />
Sunday March 7 &amp; 14 1 &#8211; 4 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2009/11/16/upcoming-courses-and-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Writing Workshop Finalist</title>
		<link>http://lukestrosnider.com/2009/11/16/arts-writing-workshop-finalist/</link>
		<comments>http://lukestrosnider.com/2009/11/16/arts-writing-workshop-finalist/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:26:07 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=830</guid>
		<description><![CDATA[I'm proud to announce I was selected as a finalist for the Creative Capital &#124; Warhol Foundation Arts Writers Grant Program Art Writing Workshop.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud to announce I&#8217;ve been selected as a finalist for the Creative Capital | Warhol Foundation Arts Writers Grant Program Art Writing Workshop:</p>
<blockquote><p>The Art Writing Workshop is a partnership between the International Art Critics Association/USA Section <a href="http://www.aicausa.org/" target="_blank">(AICA/USA) </a>and the Creative Capital | Warhol Foundation Arts Writers Grant Program designed to give practicing writers the opportunity to strengthen their work through one-on-one consultations with leading art critics.</p></blockquote>
<p>Wish me luck!</p>
<p><strong>UPDATE: </strong>I received word today (11.17.2009) that I was not selected to take part in the Workshop. Oh well! It was an honor to be considered nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2009/11/16/arts-writing-workshop-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Landscapes Paperback Now Available at Quimby&#8217;s</title>
		<link>http://lukestrosnider.com/2009/11/03/new-landscapes-paperback-version-now-available-at-quimbys-chicago/</link>
		<comments>http://lukestrosnider.com/2009/11/03/new-landscapes-paperback-version-now-available-at-quimbys-chicago/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:41:02 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=807</guid>
		<description><![CDATA[The paperback version of Ansel Adams &#124; New Landscapes is now on the shelves at Quimby's Bookstore in Chicago.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://lukestrosnider.com/books/ansel-adams-new-landscapes-paperback-edition/" target="_blank">paperback version of Ansel Adams | New Landscapes</a> is now on the shelves at <a href="http://quimbys.com/" target="_blank">Quimby&#8217;s</a> ( 1854 W. North Ave. Chicago, IL  60622 ), the Windy City&#8217;s venerable home for offbeat publications and whatnot.</p>
<p>Their <a href="http://quimbys.com/blog/news/new-stuff-this-week-11/" target="_blank">blog included a nice send-up in their &#8220;New Stuff This Week&#8221; post</a>:</p>
<blockquote><p>Ansel Adams New Landscapes by Luke Strosnider $25.00 – OK so like, there’s this photography thing called a histogram that measures the levels of things in a photo and sometimes if the histogram is perfectly symmetrical, it looks like a mountain, right? So Ansel Adams’ works are perfectly symmetrical in their histograms which mean they’re really boring composed formulaic photos. So like, you know, this is a book of mountanous histograms to show how you know, Ansel Adams is like, y’know, really square. Photography industry humor! Hilarious!</p></blockquote>
<p>Uh, thanks &#8230; hilarious indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2009/11/03/new-landscapes-paperback-version-now-available-at-quimbys-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Report Exhibited in Philadelphia</title>
		<link>http://lukestrosnider.com/2009/08/21/april-2009-weather-report-exhibited-in-philadelphia/</link>
		<comments>http://lukestrosnider.com/2009/08/21/april-2009-weather-report-exhibited-in-philadelphia/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:20:05 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=780</guid>
		<description><![CDATA[My "Weather Report" was on view in Philadelphia and received some kind words in the Philadelphia Weekly.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 286px"><img src="http://lukestrosnider.com/wp-content/uploads/2009/11/Art.strosnider_thirtysk0819.jpg" alt="Art.strosnider_thirtysk0819" width="276" height="193" /><p class="wp-caption-text">Above: April 2009 Weather Report by Luke Strosnider</p></div>
<p>Awhile back, <a href="http://spweatherstation.net/" target="_blank">SP Weather Station</a> &#8211; an artist-run weather station in New York &#8211; asked<br />
me to participate in their 2009 <a href="http://spweatherstation.net/?page_id=6" target="_blank">&#8220;Weather Reports&#8221;</a> project. In May, they sent me their<br />
weather data for April 2009, and I was free to visually interpret it however I wanted.  My<br />
report is currently on view at <a href="http://ahnvhs.com./" target="_blank">AHN/VNS</a> in Philadelphia, and the show received some<br />
kind words in the <a href="http://www.philadelphiaweekly.com/arts-and-culture/Weather--Reports.html" target="_blank">Philadelphia Weekly</a>!</p>
<p>The print will be part of an portfolio of 2009 weather reports by 12 different artists,<br />
produced by <a href="http://spweatherstation.net/" target="_blank">SP Weather Station</a>. Visit their site (or check back here) for forthcoming details.</p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2009/08/21/april-2009-weather-report-exhibited-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview at Pentimento / Polarama</title>
		<link>http://lukestrosnider.com/2009/07/03/on-measurement-interview-posted-at-pentimento-polarama/</link>
		<comments>http://lukestrosnider.com/2009/07/03/on-measurement-interview-posted-at-pentimento-polarama/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:18:29 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=771</guid>
		<description><![CDATA[Sean Cousin at Pentimento / Polarama wanted to know more about my On Measurement project, so we exchanged a few emails. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span id="more-771"></span>Sean Cousin, an affable, talented photographer / thinker has posted his <a href="http://pentimento.squarespace.com/journal/2009/6/25/interview-luke-strosnider.html#entry4206579" target="_blank">interview with me</a> on his site <a href="http://pentimento.squarespace.com" target="_blank">Pentimento / Polarama</a>. Sean wanted to know more about my <a href="http://lukestrosnider.com/projects/on-measurement/" target="_blank">On Measurement</a> project, so we exchanged a few emails. It was great fun, so please do check it out. By the way, <a href="http://www.s-cousin.co.uk/" target="_blank">Sean is an adventurous Polaroid artist in his own right</a>, so be sure to have a look at his excellent artwork!</p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2009/07/03/on-measurement-interview-posted-at-pentimento-polarama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Landscapes Acquired by Library of Congress</title>
		<link>http://lukestrosnider.com/2009/07/03/new-landscapes-acquired-by-library-of-congress/</link>
		<comments>http://lukestrosnider.com/2009/07/03/new-landscapes-acquired-by-library-of-congress/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:05:01 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=768</guid>
		<description><![CDATA[I am more than a little humbled to announce that my book Ansel Adams &#124; New Landscapes was recently acquired by the Library of Congress (Prints and Photographs Division). Two copies of the original are still available for sale; email for details.
]]></description>
			<content:encoded><![CDATA[<p><span id="more-768"></span>I am more than a little humbled to announce that my book <a href="http://lukestrosnider.com/books/ansel-adams-new-landscapes/" target="_blank">Ansel Adams | New Landscapes</a> was recently acquired by the <a href="http://www.loc.gov/rr/print/" target="_blank">Library of Congress (Prints and Photographs Division)</a>. Two copies of the original are still available for sale; <a href="mailto: lukeadelphia@gmail.com">email</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2009/07/03/new-landscapes-acquired-by-library-of-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Writing Course at VSW Summer Institute</title>
		<link>http://lukestrosnider.com/2009/05/06/arts-writing-course-at-visual-studies-workshop-summer-institute/</link>
		<comments>http://lukestrosnider.com/2009/05/06/arts-writing-course-at-visual-studies-workshop-summer-institute/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:40:49 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=750</guid>
		<description><![CDATA[I'll be teaching a week-long, intensive course on arts writing as part of the Visual Studies Workshop's Summer Institute. ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be teaching a week-long, intensive course on arts writing as part of the Visual Studies Workshop&#8217;s Summer Institute. Slated for July 20th through 24th, this course will focus on approaches to creatively interpreting visual art through words. Beyond the classroom, we’ll visit exhibitions at several venues, seeking varied experiences and exploring different approaches and strategies for creating emotive, concise writing about art.</p>
<p>And if arts writing isn&#8217;t your cup of tea, do check out the other twenty (!) excellent course offerings in photography, film, video, artists&#8217; books, web design, and more for this year&#8217;s Summer Institute. Registration is going on now!</p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2009/05/06/arts-writing-course-at-visual-studies-workshop-summer-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance to See Syntax at PRC</title>
		<link>http://lukestrosnider.com/2009/05/05/last-chance-to-see-syntax/</link>
		<comments>http://lukestrosnider.com/2009/05/05/last-chance-to-see-syntax/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:25:58 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lukestrosnider.com/?p=723</guid>
		<description><![CDATA[Sunday, May 10th marks the end of &#8220;Syntax&#8221; at the Photographic Resource Center,  so this is your last week to catch a glimpse of my book Ansel Adams &#124; New Landscapes and the outstanding work of several other artists.
The critics have been weighing in, and while some like the work &#8230;
&#8220;[Strosnider's histograms of Ansel [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday, May 10th marks the end of &#8220;Syntax&#8221; at the<a href="http://www.bu.edu/prc/"> Photographic Resource Center</a>,  so this is your last week to catch a glimpse of my book <em><a href="http://lukestrosnider.com/books/ansel-adams-new-landscapes/">Ansel Adams | New Landscapes</a> </em><span id="more-723"></span>and the outstanding work of several other artists.</p>
<p>The critics have been weighing in, and while some like the work &#8230;</p>
<blockquote><p>&#8220;[Strosnider's histograms of Ansel Adams's landscapes] are both beautiful and funny, referencing simultaneously the landscapes of Adams photos and the concepts, like the Zone System, behind them.&#8221; <a href="http://www.hubarts.com/weblog/2009/04/boston-cyberarts-festival-2009-hubarts-interview.html" target="_blank"><em>Boston Cyberarts Festival founder George Fifield, interviewed on HubArts.com, April 21, 2009<br />
</em></a></p></blockquote>
<p>others don&#8217;t:</p>
<blockquote><p><span class="bodyText">&#8220;&#8230; Strosnider’s charts are shallow, gimmicky insider jokes.&#8221; <a href="http://thephoenix.com/Boston/Arts/81601-Our-digital-landscape/" target="_blank"><em><br />
Our Digital Landscape, Boston Phoenix, April 28, 2009</em></a></span></p></blockquote>
<p>I guess you&#8217;ll just have to go check it out for yourself!</p>
<p><a href="http://www.bu.edu/prc/">Photographic Resource Center at Boston University</a><br />
832 Commonwealth Avenue |  Boston, Massachusetts | 617.975.0600<br />
Open Tues., Weds., Fri. from 10am-6pm | Open Thursday from 10am-8pm<br />
Open Saturday and Sunday from 12-5pm | Closed Monday</p>
]]></content:encoded>
			<wfw:commentRss>http://lukestrosnider.com/2009/05/05/last-chance-to-see-syntax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
